Dashboard
3 Districts 130 Villages
Screenings (HRA Wise)
Screened V/S Risk Identified %
Yesterday
Today
No Risk : 0
Risk : 0
No Risk : 0
Risk : 0
X-Rays
Screened V/S Risk Identified %
Yesterday
Today
Normal : 22
Abnormal : 60
Normal : 0
Abnormal : 0
Truenat Reports (Sputum)
Screened V/S Risk Identified %
Yesterday
Today
Normal : 0
Abnormal : 0
Normal : 0
Abnormal : 0
Sputum Referred To Govt.
Referred V/S Risk Identified %
AI Score Based
Screened
Age Wise
Patients Screened
Gender Wise
Screened V/S Risk Identified
District Wise Performance
Camps Organized V/S Screenings
| District Name | Camps | Screenings |
|---|---|---|
| Banaskantha | 338 | 18378 |
| Bhavnagar | 0 | 3 |
| Kutch | 195 | 12824 |
| Mehsana | 39 | 4028 |
| Navsari And Vyara | 115 | 12592 |
| Patan | 57 | 5640 |
| Rajkot | 58 | 5465 |
| Valsad | 324 | 14825 |
| Morbi | 58 | 4850 |
| Keonjhar | 67 | 12306 |
| Meshsana | 14 | 1543 |
| Mandi | 215 | 17896 |
| Kaza | 6 | 31 |
| Totals | 1486 | 110381 |
Top 20 Locations
Camps Organized V/S Screenings
| Location | Camps | Screenings |
|---|---|---|
| Virpor | 53 | 5372 |
| ALIPORE | 28 | 3317 |
| Chharvada | 67 | 2692 |
| Abrama | 32 | 1789 |
| SADAKPORE | 11 | 1511 |
| Joda U | 5 | 1462 |
| malda | 5 | 1297 |
| Banspal | 4 | 1268 |
| Telkoi | 5 | 1140 |
| UMARGAM City Devdham | 18 | 1086 |
| Joda | 5 | 845 |
| Sainkul | 4 | 772 |
| Ghatagaon | 5 | 752 |
| Khadki | 14 | 694 |
| Atopur | 7 | 538 |
| HARIJ | 5 | 531 |
| MANDAVKHADAK | 4 | 529 |
| Harichandanpur | 3 | 483 |
| Salania | 4 | 472 |
| JIRVAL | 10 | 455 |
| Zonal Hospital Mandi | 10 | 441 |
| Fakirpur | 4 | 437 |
| SARIGAM RAMZAN NAGARI | 7 | 402 |
| Bhanda | 1 | 400 |
| Barbil | 3 | 392 |
| Radka | 6 | 379 |
| Tumbi | 7 | 378 |
| HWC Halyater | 4 | 371 |
| HOND | 4 | 364 |
| Sindharva PHC | 3 | 358 |
| FADVEL | 3 | 342 |
| Sapar | 6 | 336 |
| Saharpada | 1 | 317 |
| Khakhrej | 3 | 308 |
| Sarvar PHC | 3 | 300 |
| NANA | 3 | 294 |
| DANGIYA | 2 | 293 |
| VADOLI | 5 | 292 |
| ET COMP | 2 | 271 |
| GHEJ | 2 | 270 |
| VAVAR | 8 | 264 |
| GOTARKA | 2 | 264 |
| HWC Tandi | 3 | 263 |
| Vawaniya | 4 | 262 |
| Gundlav | 5 | 260 |
| Valsad | 8 | 258 |
| AAM Baggi | 2 | 258 |
| PHC Randhara | 2 | 256 |
| Tikkar | 3 | 255 |
| HWC Bagla | 2 | 253 |
| Sunder Nagar Ward | 3 | 251 |
| GANDHIWADI PRAGTINAGAR | 3 | 249 |
| CHAVSHALA | 4 | 249 |
| Salan Guga Mandir | 1 | 249 |
| Sapar industry | 2 | 244 |
| Asanpat | 1 | 240 |
| DUNAWADA | 2 | 236 |
| HWC Pairri | 2 | 234 |
| AAM Randhara | 2 | 231 |
| Pardi | 2 | 230 |
| BHIMASAR/BHUTKIYA | 2 | 229 |
| Pali | 2 | 229 |
| Kot GP | 1 | 228 |
| HWC Alathu | 2 | 226 |
| Kothariya | 1 | 225 |
| CHC Pandoh | 2 | 225 |
| Amba Talat | 5 | 223 |
| Metoda GIDC | 3 | 221 |
| CHC Santhali | 2 | 221 |
| KAMALPUR | 3 | 221 |
| HWC Leda | 2 | 221 |
| BHAKHAR-MOTI | 2 | 221 |
| KATARA | 2 | 219 |
| Raisuan | 1 | 213 |
| BHACHAU | 2 | 211 |
| Velanpur | 2 | 209 |
| Pendha | 2 | 208 |
| Mesariya | 2 | 208 |
| VED | 3 | 201 |
| HWC Maramasit | 2 | 201 |
| UMARGAM City ANANDNAGAR | 5 | 200 |
| Tharad | 4 | 200 |
| Jagamohanpur | 1 | 200 |
| PHC Pipardi | 1 | 199 |
| SELARI/THANPAR | 1 | 198 |
| Jail ZH Mandi | 2 | 193 |
| AAM Bharara | 2 | 192 |
| RAPAR CHC | 5 | 191 |
| Veraval industry | 2 | 189 |
| SUB-JAIL | 2 | 187 |
| Vankal | 3 | 186 |
| AAM Kunnu | 2 | 186 |
| HWC Barswan | 2 | 184 |
| ANKLASH ZAROLI | 4 | 182 |
| AAM Tawan Chowk | 3 | 181 |
| Saint Mary’s BBMB Area | 1 | 181 |
| AAM Kot | 1 | 181 |
| Alvada | 2 | 179 |
| Padmapur | 1 | 177 |
| SunderNagar Salh Bohot Ward No 4 & 6 | 2 | 177 |
| Deojhar | 1 | 176 |
| AAM Mandal | 2 | 176 |
| KIDIYANAGAR | 2 | 175 |
| ADESAR | 2 | 174 |
| Sindhavadar | 2 | 174 |
| Anapurgadh | 2 | 173 |
| HWC Tung | 2 | 173 |
| Vandhiya | 2 | 172 |
| Khodla | 3 | 171 |
| Urban Dhanera | 2 | 171 |
| Chobari | 3 | 170 |
| Anseikala | 1 | 170 |
| Saigloo | 1 | 170 |
| KAKADKOPAR | 3 | 169 |
| HWC Tandu / Maigal | 2 | 168 |
| AAM Banog | 2 | 168 |
| PALGAM | 5 | 167 |
| Dungri | 3 | 167 |
| Tutarkhed | 6 | 166 |
| S/C Kau | 2 | 166 |
| SAMKHYALI | 2 | 165 |
| ZH Mandi | 3 | 165 |
| AAM Chowki Chandrahan | 1 | 161 |
| Deri | 3 | 160 |
| Thavar | 2 | 160 |
| Govindpar And chitrod | 1 | 160 |
| AAM Kothi | 1 | 160 |
| Bhadhunja | 2 | 157 |
| AAM Jugahan | 2 | 157 |
| Tiskari Talat | 7 | 155 |
| Ozar | 3 | 155 |
| Haripura | 3 | 153 |
| Rampura | 3 | 153 |
| Tamachhadi | 2 | 153 |
| Basudevpur | 1 | 153 |
| AAM Sardhwar | 1 | 153 |
| Bapla | 2 | 152 |
| PHC Bhadla | 1 | 152 |
| Karanjveri | 3 | 151 |
| SHIKARPUR | 1 | 151 |
| PHC Vadod | 1 | 151 |
| MOHANGAM | 4 | 150 |
| Jadiya | 2 | 150 |
| Sundernagar,Harpur | 1 | 150 |
| DHUNSOL | 2 | 149 |
| MCH Sidhyani | 2 | 148 |
| AMARDI | 3 | 147 |
| Hariya | 3 | 146 |
| Devdari | 1 | 145 |
| HWC Batahan | 2 | 145 |
| Bhiyarta | 2 | 144 |
| TUKVADA | 2 | 143 |
| Jantavada | 1 | 143 |
| GP Kummi | 2 | 143 |
| GHODH | 1 | 143 |
| Distt. Court Mandi | 1 | 143 |
| Parnera | 2 | 142 |
| DABKHAL | 3 | 140 |
| Tithava | 1 | 140 |
| CH Rewalser | 2 | 139 |
| AAM Gumanu | 1 | 139 |
| Ravleswar And Sayan | 1 | 138 |
| Khanda | 3 | 136 |
| Sanva | 1 | 136 |
| Nanavati chock | 2 | 135 |
| Umaiya | 1 | 133 |
| SINAD | 1 | 133 |
| Rajwari | 1 | 133 |
| Akoli | 2 | 131 |
| LAKADIYA | 3 | 131 |
| Kondraposi | 1 | 131 |
| Dayapar | 8 | 130 |
| DEVDA | 1 | 130 |
| Limbasoti | 1 | 130 |
| NILPUR | 1 | 130 |
| ASANDEVI | 3 | 129 |
| CHANCHAPAR | 2 | 129 |
| IDHATA | 2 | 127 |
| Sarodhi | 3 | 127 |
| Navimingani | 1 | 127 |
| HWC Gheru | 1 | 127 |
| Ravinagar/ Place Colony | 1 | 127 |
| PHC Badidhar | 1 | 127 |
| RODA | 1 | 126 |
| Kamdapur | 1 | 125 |
| Lilapar | 1 | 125 |
| RANOL | 1 | 125 |
| BANDHAVAD | 1 | 124 |
| MODHERA | 1 | 124 |
| Khaliyar/Pulgharat Ramnagar | 1 | 124 |
| Suthvad | 1 | 124 |
| Atul | 4 | 123 |
| KALYANPAR | 2 | 123 |
| VAGHROL | 1 | 123 |
| BHADLI-KANTHA | 1 | 123 |
| DHANERI | 1 | 123 |
| HWC Bhadyal / Behna | 1 | 123 |
| AAM Doh | 1 | 123 |
| AAM Baryara | 1 | 123 |
| Duva | 2 | 122 |
| HWC Chhanwar | 1 | 122 |
| Hanmatmal | 2 | 121 |
| HADOL | 1 | 121 |
| BHUNAV | 1 | 121 |
| ARJANSAR | 1 | 121 |
| PRAGPAR | 1 | 120 |
| RAMPURA | 2 | 120 |
| Laxminagar | 1 | 120 |
| Garaiya | 1 | 120 |
| NODOTRA | 1 | 120 |
| Mota Tindalav | 1 | 120 |
| Century ply | 1 | 119 |
| Shri ram salt-chopadava | 1 | 119 |
| AARKHI | 1 | 119 |
| MALIVAS | 1 | 119 |
| Panchlai | 3 | 118 |
| MASALI | 1 | 118 |
| BECHARAJI | 1 | 118 |
| Bedi | 1 | 118 |
| VAJAPUR | 1 | 118 |
| Pipli / Rana Market Nerchowk | 1 | 118 |
| AAM Bhargoun | 1 | 118 |
| Bhorol | 2 | 117 |
| GHARANA | 1 | 117 |
| Vondh2 | 1 | 117 |
| Mitana | 1 | 117 |
| Vasavad | 1 | 117 |
| LASKARI-KUVA | 1 | 117 |
| Kasanloliya | 1 | 117 |
| RAJPUR | 1 | 116 |
| SALUN | 1 | 116 |
| PHC Gumma | 1 | 116 |
| Laxmi Bazar Jogindernagar | 1 | 116 |
| Ratanpur | 2 | 115 |
| Goyala And Butta | 1 | 115 |
| SUNDHIA | 1 | 115 |
| Narayn Nagar (Sadbhavna Vrudhha shram) | 1 | 115 |
| Satapar | 1 | 114 |
| JAGUDAN | 1 | 114 |
| HWC Gharahan | 2 | 114 |
| DHANIYAWADA | 1 | 114 |
| ADIYA | 1 | 113 |
| Thorala | 1 | 113 |
| DABHALA | 1 | 113 |
| Sanesda | 1 | 112 |
| SIPOR | 1 | 112 |
| KHAROD | 1 | 112 |
| MOTI-MAHUDI | 1 | 112 |
| GUNDARI | 1 | 112 |
| TIRTHAGAM | 1 | 111 |
| SABA | 1 | 111 |
| SURAJBARI | 1 | 111 |
| Davri and deshalpar | 1 | 111 |
| Juna katariya | 2 | 111 |
| MEHSANA | 1 | 111 |
| BAMOSANA | 1 | 111 |
| ITODA | 1 | 111 |
| Gedi | 3 | 110 |
| SARDARPUR | 1 | 110 |
| FALU | 1 | 110 |
| MASALI | 1 | 110 |
| Makansar | 1 | 110 |
| KOTHASANA | 1 | 110 |
| PANTHAWADA | 1 | 110 |
| Dolatpar | 1 | 109 |
| Ramwav | 1 | 109 |
| CHAGAVADA | 1 | 109 |
| AGOL | 1 | 109 |
| DABHODA | 1 | 109 |
| SUDASANA | 1 | 109 |
| MUJPUR | 1 | 109 |
| UNAVA | 1 | 109 |
| Rafaleshwar | 1 | 109 |
| PHC Gimjima | 1 | 109 |
| S/C & Village Sharti | 1 | 109 |
| Gutkar | 1 | 109 |
| Barumal | 3 | 108 |
| ALHABAD | 1 | 108 |
| RADHANPUR URBEN | 2 | 108 |
| Jetpur | 1 | 108 |
| JETHASAR | 1 | 108 |
| CHHATHIYARDA | 1 | 108 |
| HWC Balt | 1 | 108 |
| Jhugi | 1 | 108 |
| HWC Siun | 1 | 108 |
| AAM Surari | 1 | 108 |
| KHAKHADI | 1 | 107 |
| KANSARAKUI | 1 | 107 |
| ASJOL | 1 | 107 |
| Junna | 1 | 107 |
| MEMDAWAD | 1 | 106 |
| KARANJIA | 1 | 106 |
| CHHABALIYA | 1 | 106 |
| HWC Galma | 1 | 106 |
| DHARMODA | 1 | 106 |
| Rajgarh | 1 | 106 |
| RAJKOT | 1 | 106 |
| Varmanagar | 1 | 105 |
| DABHAD | 1 | 105 |
| PHC Gagal | 1 | 105 |
| BORATVADA | 1 | 105 |
| KHIMAT | 1 | 105 |
| AAM Sehali | 1 | 105 |
| VARADIYA | 1 | 104 |
| JASALI | 1 | 104 |
| BALOL | 1 | 104 |
| GAMBHU | 1 | 104 |
| SUDASANA | 1 | 104 |
| HWC Mandal | 1 | 104 |
| ST workshop | 1 | 104 |
| BUDA | 1 | 104 |
| S/C Somnachan VillageTahchi | 1 | 104 |
| PHC Shiva Badar | 1 | 104 |
| Sapreda | 2 | 103 |
| BANIYARI | 1 | 103 |
| BHARUDIYA | 2 | 103 |
| JAVANTRI | 1 | 103 |
| DENAP | 1 | 103 |
| Valasan | 1 | 103 |
| GOKUL-NAGAR | 1 | 103 |
| VAGHEL | 1 | 103 |
| Archan company | 1 | 103 |
| Palasva 2 | 1 | 103 |
| Dethali | 2 | 102 |
| MANDVA | 3 | 102 |
| Chhadwada | 1 | 102 |
| SC Bamanbor | 1 | 102 |
| BHANDU | 1 | 102 |
| Ganjivada | 1 | 102 |
| VALASANA | 1 | 102 |
| MEDA-ADARAJ | 1 | 102 |
| KADA | 1 | 102 |
| Barvada | 1 | 102 |
| Gondal Sub Jail | 1 | 102 |
| JASALPUR | 1 | 102 |
| JEGOL | 1 | 102 |
| BHADLI JAT | 1 | 102 |
| Vill Basan | 1 | 102 |
| AAM Dhanyari | 1 | 102 |
| AAM Gheru | 1 | 102 |
| DEDUVA | 1 | 101 |
| NOKHA | 1 | 101 |
| MANDALI | 1 | 101 |
| GOTHAVA | 1 | 101 |
| JASKA | 1 | 101 |
| MOTI-PIPALI | 1 | 101 |
| RAFU | 1 | 101 |
| SULTANPURA | 1 | 101 |
| BHAVANIPUR | 1 | 101 |
| Khanpur | 2 | 100 |
| SANDGHIPURAM | 1 | 100 |
| Runi | 2 | 100 |
| Dhanavada And Hajapar | 1 | 100 |
| Chhatar | 1 | 100 |
| Ratidevi | 1 | 100 |
| GORISANA | 1 | 100 |
| Hathasani | 1 | 100 |
| SADARA | 1 | 100 |
| Ghoghavadr | 1 | 100 |
| CHALVADA | 1 | 100 |
| Nagchala,Badsu | 1 | 100 |
| Ghorad | 2 | 99 |
| Pardi Parnera | 1 | 99 |
| Urban-2 | 1 | 99 |
| Devkinandan society | 1 | 99 |
| DHARAWADI | 1 | 99 |
| Veravad 1 | 1 | 99 |
| NANAPURA | 1 | 99 |
| BHILDA | 1 | 99 |
| Jamda | 2 | 98 |
| Umarsadi | 2 | 98 |
| Kapasiya | 2 | 98 |
| Ujjanwada | 1 | 98 |
| MARTOLI | 1 | 98 |
| Thuti | 1 | 98 |
| Kufri | 1 | 98 |
| Fulra | 1 | 97 |
| RUGHNATHPURA | 1 | 97 |
| Mansar | 1 | 97 |
| Kanesara | 1 | 97 |
| DHANALI | 1 | 96 |
| KHAVAD | 1 | 96 |
| Panchavaktar Temple | 1 | 96 |
| KARANNAGAR | 1 | 96 |
| ADIVADA | 1 | 95 |
| PHC Majhwar | 1 | 95 |
| Bhordu | 3 | 94 |
| Limbala | 2 | 94 |
| MOTIPULSAN | 2 | 94 |
| PHC Chhasiya | 1 | 94 |
| UPERA | 1 | 94 |
| VANSOL | 1 | 94 |
| GP Padhiyun | 1 | 94 |
| Vrajvani Anandpar | 1 | 94 |
| Lakhapar | 1 | 93 |
| BITTA | 1 | 93 |
| JORNANG | 1 | 93 |
| Lodarni | 1 | 93 |
| Benap | 2 | 92 |
| Khapara | 2 | 92 |
| Modhuka | 1 | 92 |
| SUBAPURA | 1 | 92 |
| DHOLIYA | 2 | 92 |
| HWC Bhadyal/Chandyal GP | 1 | 92 |
| AMARVANDH | 1 | 91 |
| BHESANA | 1 | 91 |
| DANGARVA | 1 | 91 |
| Durgapur | 1 | 91 |
| Janada | 1 | 91 |
| Narayan Sarovar | 1 | 90 |
| Sanval | 1 | 90 |
| Vadpag | 1 | 90 |
| DHARAMPUR | 2 | 90 |
| Modhuka | 1 | 90 |
| MCH Rewalser | 1 | 90 |
| Haroda | 1 | 89 |
| Samras hostel | 1 | 89 |
| HWC Chowki Chandrahan | 1 | 89 |
| HWC Pipli/ Troh | 1 | 89 |
| HWC Sadyana | 1 | 89 |
| Chudmer | 2 | 88 |
| KHIRASARA(KOTHARA) | 1 | 88 |
| Amrapar And ganeshpar | 2 | 88 |
| VADIYA | 1 | 88 |
| BHILOT | 1 | 88 |
| LINCH | 1 | 88 |
| SUNSAR | 1 | 88 |
| HWC Patha/Khakhriyana Samlonna | 1 | 88 |
| HWC Bhyartha/ Mandir Tanda | 1 | 88 |
| Vavdi | 1 | 87 |
| Raviya | 1 | 87 |
| GOLAVI | 1 | 87 |
| RANTILA | 1 | 87 |
| Harij | 1 | 86 |
| Mathak | 1 | 86 |
| THALOTA | 1 | 86 |
| HWC Bijni / HWC Runjh / Taryambli | 1 | 86 |
| AAM Talyahar | 2 | 86 |
| Guneri | 1 | 85 |
| Bhatram | 1 | 85 |
| Maudi | 1 | 85 |
| Pipalpada | 1 | 84 |
| SURANA | 1 | 84 |
| Jungsung | 1 | 84 |
| Vevad 2 | 1 | 84 |
| Navgadh | 1 | 84 |
| Madka | 2 | 83 |
| Ghaduli | 1 | 83 |
| Sub Jail Champua | 1 | 83 |
| VINCHHIVADI | 1 | 83 |
| Navapura | 2 | 82 |
| CHITRODA | 1 | 82 |
| VAMOTINANI - MOTI | 1 | 82 |
| Banajodi | 1 | 82 |
| Madhapar | 1 | 82 |
| Dinak | 1 | 82 |
| HWC Kaloudh | 1 | 82 |
| AAM Tung | 1 | 82 |
| Dayapar (Jagariya And Muslim Was) | 1 | 81 |
| SAI TINDLVA MOTA | 1 | 81 |
| ANTAROL | 1 | 81 |
| Dhakha | 1 | 81 |
| Momaymora | 1 | 81 |
| BHAVAIPAR | 1 | 81 |
| JAMANPUR | 1 | 81 |
| TARAJAPAR-2 | 1 | 81 |
| HWC Samkal | 1 | 81 |
| Dadoh | 1 | 81 |
| HWC Bagla | 1 | 81 |
| NAVINAGARI | 1 | 80 |
| Asasan | 1 | 80 |
| Daladi | 1 | 80 |
| Vanadiya | 1 | 80 |
| Jodhapar Nadi Vistar | 1 | 80 |
| Ghordo | 1 | 80 |
| BHAPI | 1 | 79 |
| Manjal | 1 | 79 |
| Gallent metal samakhiyali | 1 | 79 |
| KERVANDH | 1 | 79 |
| Yashoda dham | 1 | 79 |
| ODHA | 1 | 79 |
| HWC Sainji | 1 | 79 |
| Bambola/ Suhra | 1 | 79 |
| Khimanavas | 2 | 78 |
| Rajpuri Talat | 1 | 78 |
| VATAM JUNA | 1 | 78 |
| GP Bhraun | 1 | 78 |
| Ranuja temple area | 1 | 78 |
| Asura | 3 | 77 |
| Bhensdara | 2 | 77 |
| SANOSARA | 1 | 77 |
| Gambhirpura | 1 | 77 |
| Hamirpar Nani - Moti | 1 | 77 |
| DHANAKVADA | 1 | 77 |
| HWC Reur | 1 | 77 |
| AAM Bandhi | 1 | 77 |
| Nara | 1 | 76 |
| Sudadhro nani And moti | 1 | 76 |
| Pandhro | 1 | 75 |
| Bukna | 1 | 75 |
| Vansda Jungle | 1 | 75 |
| Golgam | 1 | 75 |
| Mitha | 1 | 75 |
| RAVEL | 1 | 75 |
| TAGA | 1 | 75 |
| Ramnik Kuraba asram | 1 | 75 |
| Dador | 1 | 75 |
| ADHOI | 1 | 74 |
| SANDHAN | 1 | 74 |
| LODRANI | 1 | 74 |
| Mera | 1 | 74 |
| CHIBHADA | 1 | 74 |
| HWC Randhara | 1 | 74 |
| Village Sharti | 1 | 74 |
| Mahadevpura | 1 | 73 |
| BANDIYA&USTIYA | 1 | 73 |
| Kotda Madh | 1 | 73 |
| JASHAPAR | 1 | 73 |
| BASPA | 1 | 73 |
| VONDH | 1 | 73 |
| Kandi Tarapur | 1 | 73 |
| Bhatamal Moti | 1 | 72 |
| BALASAR | 1 | 72 |
| Baranda And Bambha Was | 1 | 72 |
| SUTHRI | 1 | 72 |
| Rachhena | 1 | 72 |
| Jestan Nagar | 2 | 72 |
| PHC Gagal | 1 | 72 |
| AAM Udidhar | 2 | 72 |
| Devkapdi | 1 | 71 |
| Anida (bhalodi) | 1 | 71 |
| Nagpur | 1 | 71 |
| AAM Pipli | 1 | 71 |
| AAM Kenchari | 1 | 71 |
| Dharadhara | 1 | 70 |
| Thanehra muhalla | 1 | 70 |
| HWC Neri | 1 | 70 |
| Asodar | 1 | 69 |
| Padampar | 1 | 69 |
| Suvai | 1 | 69 |
| LALA | 1 | 69 |
| Undai | 1 | 69 |
| Kuran | 1 | 69 |
| KHAROI | 2 | 68 |
| JAKHAU | 1 | 68 |
| FULAY | 1 | 68 |
| Balodhan | 1 | 68 |
| Khabirvant | 1 | 68 |
| Makhvad | 1 | 68 |
| Sitarampura | 1 | 68 |
| AAM Bhadyal | 1 | 68 |
| Moti ber | 1 | 67 |
| KANTHKOT | 1 | 67 |
| Kadol | 1 | 67 |
| Kuwala | 1 | 67 |
| Mindhiyari | 1 | 67 |
| Tetrava | 1 | 67 |
| Adhoi | 1 | 67 |
| PHC Barot | 1 | 67 |
| AAM Nau | 1 | 67 |
| Kurgam | 1 | 66 |
| Bekhada And Chamra | 1 | 66 |
| DERA | 1 | 66 |
| Rampar | 1 | 66 |
| Ratanpar and janan | 1 | 66 |
| HWC Bons | 1 | 66 |
| Gadsisar | 1 | 65 |
| Khengarpar | 1 | 65 |
| Jashoda | 1 | 65 |
| Ropa Changer | 1 | 65 |
| AAM Sainji | 1 | 65 |
| KHAREDA | 1 | 64 |
| Khund | 1 | 64 |
| HWC Sadoh | 1 | 64 |
| HWC Kathiyun | 1 | 64 |
| KAMODA | 1 | 63 |
| SANAVIYA | 1 | 63 |
| THARA | 1 | 63 |
| Dendava | 1 | 63 |
| RAVA | 1 | 63 |
| Lalpar | 1 | 63 |
| HWC Dassehra | 1 | 63 |
| HWC Ropa | 1 | 63 |
| AAM Galma | 1 | 63 |
| Bilpudi | 3 | 62 |
| PALASVA / MAKHEL | 1 | 62 |
| Avdha | 2 | 62 |
| Mevada | 1 | 62 |
| SONI | 1 | 62 |
| Khodiyar nagar | 1 | 62 |
| HWC Nela | 1 | 62 |
| Del | 1 | 61 |
| RAIWADI | 1 | 61 |
| Kareli | 1 | 61 |
| Nani Vahiyal | 2 | 61 |
| Vijpasar | 1 | 61 |
| Mashad | 1 | 61 |
| Ganithar | 1 | 61 |
| HWC Purani Mandi | 1 | 61 |
| Jaloya | 1 | 60 |
| Naliya | 2 | 60 |
| JASRA | 1 | 60 |
| KAKARVA | 2 | 60 |
| KHUVADA | 2 | 60 |
| Bhadvel | 1 | 60 |
| JALODHA | 1 | 60 |
| NAVAPARA | 1 | 60 |
| AAN Bhayarta | 1 | 60 |
| AAM Badog | 1 | 60 |
| KUDA | 1 | 59 |
| JANGI | 1 | 59 |
| Pipar And Rodashar | 1 | 59 |
| Vachhol | 1 | 59 |
| Pondha Jungle | 1 | 59 |
| DUCHAKVADA | 1 | 59 |
| MOJARU JUNA | 1 | 59 |
| Lakhpat And Kaner | 1 | 59 |
| Indira Nagar | 1 | 59 |
| Bhatvar Vas | 1 | 58 |
| Khadol | 1 | 58 |
| LUDRA | 1 | 58 |
| NICHI MANDAL | 1 | 58 |
| AAM Dussehra | 1 | 58 |
| Dhamdachi | 2 | 57 |
| MANKI | 1 | 57 |
| Kanpar | 1 | 57 |
| Samarvada | 1 | 57 |
| Tanwad | 1 | 57 |
| Vadgam | 1 | 57 |
| Dinara | 1 | 57 |
| JETHI | 1 | 57 |
| PHC Kataula | 1 | 57 |
| AAM Haton | 1 | 57 |
| Sembalpani | 1 | 56 |
| Malana | 1 | 56 |
| Eta | 1 | 56 |
| Dholavira | 2 | 56 |
| Chandrod | 2 | 56 |
| VAV | 1 | 56 |
| UPHC champak Vora Dispensary | 1 | 56 |
| HWC Nagdhar | 1 | 56 |
| Kodaki | 1 | 56 |
| HWC Chunahan | 1 | 56 |
| AAM Balu | 1 | 56 |
| AAM Batheri | 1 | 56 |
| Baroliya | 1 | 55 |
| Mavsari | 1 | 55 |
| Koriyani | 1 | 55 |
| NANDASAR | 1 | 55 |
| Vaghpar | 1 | 55 |
| Gor Khijadia | 1 | 55 |
| HWC Dugrai | 1 | 55 |
| Dhrechana | 1 | 54 |
| mata no madh | 3 | 54 |
| Bhatib | 1 | 54 |
| Atda And Sayra | 1 | 54 |
| RAIYA | 1 | 54 |
| GHANTA | 1 | 54 |
| PHC Batheri | 1 | 54 |
| AAM Dabehar | 1 | 54 |
| Daiyap | 1 | 53 |
| Surela | 2 | 53 |
| Dhundhiyavadi | 1 | 53 |
| Dodgam | 1 | 53 |
| Bella | 1 | 53 |
| AAM Khani | 1 | 53 |
| Bhakhari | 1 | 52 |
| Dhamni | 2 | 52 |
| Gadh | 1 | 52 |
| Hoda | 1 | 52 |
| BHAKDIYAL | 1 | 52 |
| SINDHODI | 1 | 52 |
| Kuvarla | 1 | 52 |
| Bharadva | 1 | 52 |
| Bhadra Nana And Bhadra Mota | 1 | 52 |
| FORNA | 1 | 52 |
| PHC Chhanwar | 1 | 52 |
| Bhatpadiya | 1 | 52 |
| AAM Devdhar | 1 | 52 |
| Reluchi | 1 | 51 |
| Nalodar | 1 | 51 |
| Koreti | 1 | 51 |
| Dharampur | 2 | 51 |
| Chadotar | 1 | 51 |
| LIMBAU | 1 | 51 |
| BEVATA | 1 | 51 |
| Dharnodhar | 1 | 51 |
| Navanagar | 1 | 51 |
| Western salt-chopadava | 1 | 51 |
| Himmatpura urban health centre | 1 | 51 |
| Jangi | 1 | 51 |
| AAM Kathiyamhu | 1 | 51 |
| HWC Jhiri | 1 | 51 |
| Fangadi | 1 | 50 |
| Gadalvada | 1 | 50 |
| Nenava | 1 | 50 |
| Jadva | 1 | 50 |
| MOKARASHIVANDH | 1 | 50 |
| BHADIYAD | 2 | 50 |
| PHC Randhara | 1 | 50 |
| MOTA-JORAVARPURA | 1 | 50 |
| HWC Magar Padhru | 1 | 50 |
| HWC Sakroha | 1 | 50 |
| Zonal Hospital / Indra Market | 1 | 50 |
| HWC Kotmorse | 1 | 50 |
| AAM Balt / Soyra GP | 1 | 50 |
| AAM Riur | 1 | 50 |
| AAM Sakroha | 1 | 50 |
| Mithavi Rana | 1 | 49 |
| Antroli | 1 | 49 |
| VAJEGADH | 1 | 49 |
| KHARAKHODA | 1 | 49 |
| Ghaduli / Dhareshi | 1 | 49 |
| Samajiyaro And Ashaladi | 1 | 49 |
| KHANODAR | 1 | 49 |
| Kundaliya | 2 | 48 |
| KHADKVAD | 1 | 48 |
| DHANA | 1 | 48 |
| Jordiyali | 1 | 48 |
| KANKAVATI | 2 | 48 |
| Rampura mota | 1 | 48 |
| Vaddekhurd | 1 | 48 |
| Radosan | 1 | 47 |
| Manpuriya | 1 | 47 |
| RAYDHANJAR | 1 | 47 |
| Dedha | 1 | 47 |
| Vondhda | 1 | 47 |
| KOTARVADA | 1 | 47 |
| KHUNIYA | 1 | 47 |
| Diargi | 1 | 47 |
| MANGROL | 1 | 46 |
| Mogarwadi | 1 | 46 |
| VAGHOR | 1 | 46 |
| AAMT Tandu | 1 | 46 |
| Pardi Hariya | 1 | 45 |
| VASANKUDA | 1 | 45 |
| LUVANA | 1 | 45 |
| Asaragam | 1 | 45 |
| SONVADI | 2 | 45 |
| Bharadava | 1 | 44 |
| Sedav | 1 | 44 |
| Rangpur | 1 | 44 |
| Jamru | 1 | 44 |
| Uplo Bandh | 1 | 44 |
| Ganata | 1 | 44 |
| NANI | 1 | 44 |
| Dhima | 1 | 44 |
| LATHEDI | 1 | 44 |
| Jambudiya | 1 | 44 |
| AAM Arang | 1 | 44 |
| Pipalavali Vav | 1 | 43 |
| Kundel | 1 | 43 |
| VALLABHPAR | 1 | 43 |
| KHAPA | 1 | 43 |
| HWC Saminh | 1 | 43 |
| Bhuriya | 1 | 42 |
| Umarkot | 1 | 42 |
| Juni Roh Sarotri | 1 | 42 |
| Kakadkuva | 1 | 42 |
